OpenCompass is an LLM evaluation platform, supporting a wide range of models (Llama3, Mistral, InternLM2,GPT-4,LLaMa2, Qwen,GLM, Claude, etc) over 100+ datasets.
Updated 2025-06-03 01:30:36 +08:00
Updated 2025-06-02 19:00:18 +08:00
Updated 2025-06-02 02:34:44 +08:00
Updated 2025-05-30 16:12:10 +08:00
离线代码与数据pipline
Updated 2025-05-29 16:05:35 +08:00
Updated 2025-05-17 07:09:20 +08:00
Updated 2025-05-16 19:21:12 +08:00
Updated 2025-04-22 10:44:38 +08:00
数字人仓库
Updated 2024-12-09 15:31:53 +08:00
Updated 2024-10-25 18:11:54 +08:00
Updated 2024-10-16 19:02:07 +08:00